🔐Entry Key
The Runes Key, a unique non-replicable token (NFT), is essential for operating a Runes Node within the Runes Chain network. This key serves as certification of a node's eligibility to submit claims and receive rewards. It is generated by transferring a specific quantity of Ether, with its creation cost determined by a progressively increasing threshold system.
The Node License plays a crucial role in the framework of the Referee contract within the Runes Chain. To respond to a challenge by submitting an assertion, a node must provide its Runes Key ID. The Referee contract validates the authenticity of the Runes Key and checks whether the node is the rightful owner or an authorized operator of the Runes Key. If these conditions are met, the node's assertion is considered valid for the challenge.
In summary, the Runes Key is a fundamental component of the Runes Chain network, governing the operation of Runes Nodes, the submission of assertions, and the distribution of rewards.
Node Key Pricing
Tier | Quantity | Price in BTC | Price in ETH |
---|---|---|---|
Tier 1 | 1536 | 0.00105 BTC | 0.0220 ETH |
Tier 2 | 1496 | 0.00121 BTC | 0.0253 ETH |
Tier 3 | 1457 | 0.00139 BTC | 0.0291 ETH |
Tier 4 | 1419 | 0.00160 BTC | 0.0335 ETH |
Tier 5 | 1382 | 0.00184 BTC | 0.0385 ETH |
Tier 6 | 1346 | 0.00212 BTC | 0.0442 ETH |
Tier 7 | 1311 | 0.00244 BTC | 0.0509 ETH |
Tier 8 | 1277 | 0.00280 BTC | 0.0585 ETH |
Tier 9 | 1243 | 0.00322 BTC | 0.0673 ETH |
Tier 10 | 1211 | 0.00371 BTC | 0.0774 ETH |
Tier 11 | 1179 | 0.00426 BTC | 0.0890 ETH |
Tier 12 | 1148 | 0.00490 BTC | 0.1024 ETH |
Tier 13 | 1118 | 0.00564 BTC | 0.1177 ETH |
Tier 14 | 1089 | 0.00648 BTC | 0.1354 ETH |
Tier 15 | 1061 | 0.00745 BTC | 0.1557 ETH |
Tier 16 | 1033 | 0.00857 BTC | 0.1790 ETH |
Tier 17 | 1006 | 0.00986 BTC | 0.2059 ETH |
Tier 18 | 980 | 0.01134 BTC | 0.2367 ETH |
Tier 19 | 954 | 0.01304 BTC | 0.2723 ETH |
Tier 20 | 930 | 0.01499 BTC | 0.3131 ETH |
Last updated